The diesel fire pump has incorrect pressure relief valves installed by the original builder. Fire Shield has temporarily isolated both valves -- the system is operating at 1,300 kPa elevated pressure. This is a workaround only. Council of Owners approval is required immediately. Combined approval of Q9600 + Q8961 = $8,781.54 inc GST.
The independent Cost Benefit Analysis is complete. A building-wide inline filtration system is recommended. 10-year strata company outlay ~$48,000 vs probability-weighted liability exposure of $78,750–$222,000+. The CBA report has been formally issued -- constituting notice under the Strata Titles Act 1985 (WA).
After hours emergency (common areas only): 08 6355 5225
Building Manager recommendation: Approve Q9600 + Q8961 immediately ($8,781.54). Stage Q7325 + Q4732 for next Council meeting subject to price reconfirmation ($12,447.60).
| Quote | Scope | Standard | Value (inc GST) | Priority | Status | BM Recommendation |
|---|---|---|---|---|---|---|
| Q9600 | Diesel fire pump -- replace 2 x 100mm pressure relief valves with trim components and pilot valves, replace 4 x roll grooved couplings, test and recalibrate | AS2118 / AS1851 | $8,527.44 | URGENT | Awaiting COO Approval | Approve immediately |
| Q8961 | AMPAC Fire Indicator Panel -- replace defective 003 lower panel lock. Note: pump fault signals currently disabled -- will auto-resolve when Q9600 is completed | AS1851 | $254.10 | MINOR | Awaiting COO Approval | Approve alongside Q9600 |
| Q7325 | 33 x emergency and exit light fittings failed 90-minute duration load test -- replacement required across Sandpiper, Ibis, Heron buildings and basement car park | AS2293 | $8,341.30 | MEDIUM | Awaiting Price Reconfirmation | Stage for next Council meeting |
| Q4732 | 36 x portable fire extinguishers due hydrostatic testing or renewal + 1 x faded location signage. Some may already be non-compliant given quote age | AS2444 | $4,106.30 | MEDIUM | Awaiting Price Reconfirmation | Stage for next Council meeting |
| Combined Total: | $21,229.14 | Recommended immediate commitment: $8,781.54 · Staged: $12,447.60 | ||||
Cameron Facilities recommends the Council of Owners resolve to obtain three competitive fixed-price quotes for a building-wide inline auto-backwash water filtration system. The cost-benefit analysis demonstrates a strong financial and legal case for installation.
Financial: Total direct outlay ~$48,000 against probability-weighted liability of $78,750–$222,000+, excluding SAT legal costs of $15,000–$40,000 per contested matter.
Practical: The proposed 100-micron auto-backwash system is industry standard specification for a multi-residential building of this size.
Independent Verification Available: NATA-accredited on-site water quality test: $250–$450 per sample (Bureau Veritas, ALS Global, or Eurofins Perth).
Use this form to request a booking for building facilities. The Building Manager will confirm your booking within 1 business day. All bookings are subject to availability and House Rules.
Kayaks and SUPs: Must complete Water Sports Release and Indemnity Form before first use. Lift and carry -- do not drag. Wash down with external tap after use. Return equipment before end of booked slot.
Move In / Out: At least 2 working days notice required. Padded lift curtains must be in place. Removalist must hold public liability insurance. Residents are liable for any damage to common areas.
Noise: No unreasonable noise audible in common areas or other apartments between 10:00pm and 7:00am. You are responsible for your guests' behaviour.
Use this form to report any issue with common areas or building services. The Building Manager will assess and respond within 1 business day. For emergencies call 08 6154 0910 directly.
| Ref | Category | Location | Description | Priority | Status | Est. Cost |
|---|---|---|---|---|---|---|
| Q9600 | Fire -- Pump | Basement Pump Room | Diesel fire pump -- incorrect pressure relief valves. System at 1,300 kPa (workaround). 72 open items include this as critical life safety defect. | URGENT | Awaiting Approval | $8,527.44 |
| Q8961 | Fire -- Panel | Front Entry Lobby | AMPAC Fire Panel -- defective 003 panel lock replacement | MINOR | Awaiting Approval | $254.10 |
| Q7325 | Fire -- Lighting | All 3 Buildings + Basement | 33 x emergency/exit lights failed 90-min duration test (AS2293) | MEDIUM | Price Reconfirmation | $8,341.30 |
| Q4732 | Fire -- Extinguishers | Common Areas | 36 x portable extinguishers due hydrostatic testing or renewal (AS2444) + 1 x signage | MEDIUM | Price Reconfirmation | $4,106.30 |
| WO-0002 | Electrical | Car Park B1 | Emergency lighting failed in B1 car park -- safety risk for residents after 8pm | P1 HIGH | Assigned | $650 |
| Asset | Task | Frequency | Contractor | Last Done | Next Due | Status |
|---|---|---|---|---|---|---|
| Otis Passenger Lift | Bi-annual service, safety inspection and certification | 6-Monthly | Otis Elevator Company | 01/12/2025 | 01/06/2026 | Overdue |
| Fire Detection System | Annual fire system inspection, test and certification (AS1851) | Annual | Fire Shield Services | 15/06/2025 | 15/06/2026 | Due This Week |
| Garden and Reticulation | Fortnightly garden maintenance and reticulation check | Fortnightly | Tim and Brick | 26/05/2026 | 09/06/2026 | Due This Week |
| Pool and Spa System | Monthly chemical testing and balance service | Monthly | Poolwerx Applecross | 05/05/2026 | 05/06/2026 | Overdue |
| Exterior Windows | 6-monthly high-access window clean (rope access) | 6-Monthly | Blueyonder Access | 15/11/2025 | 15/05/2026 | Overdue |
| Height Safety Anchors | Annual height safety inspection and certification | Annual | Roof Safety Solutions | 10/07/2025 | 10/07/2026 | On Schedule |
| HVAC -- Common Areas | 6-monthly service and filter replacement | 6-Monthly | AMS Air Conditioning | 20/12/2025 | 20/06/2026 | On Schedule |
| BBQ Units | Monthly BBQ deep clean and inspection | Monthly | Oven Sparkle | 05/05/2026 | 05/06/2026 | Overdue |
| Pest Control | Quarterly pest control treatment -- all common areas | Quarterly | Chambers Pest Solution | 01/03/2026 | 01/06/2026 | Overdue |
Gas (Hot Water): Central hot water system. Set up Origin Energy account -- 1800 684 993.
Water: Metered to building as a whole. Incorporated in strata levies.
Internet / Phone: NBN available. Contact a retail service provider. First connection fee ~$300.
Mail: Your apartment number / 16 Marina Drive, Ascot WA 6104.
Parking: Your bay is numbered to your apartment. Max height 2.20m. Speed limit 5 km/h.
Fobs and Keys: Report lost fobs immediately to Strata Manager (Oakfield: 08 6355 5225). Fobs cannot be copied. Additional fobs require COO approval.
CCTV: Common areas monitored 24/7. Footage accessible to Strata Manager upon request.
Fire Evacuation: Do not use lift in fire. Use fire stairs -- pressurised to prevent smoke entry. Meeting point: Marina Drive outside the Sandpiper building entrance.